Your cart is currently empty!
2025 CSAA CHAMPIONSHIP RESULTS SAINT JAMES TOP 10 FINISHERS
Congratulations to the SJS Track Team for the success at the CSAA 5th-8th grade Championship this past weekend. Saint James had quite a few top 10 finishers, all of which are listed below. A big shout out to the undefeated high jump champion 4 years running Jacob Mudd. Jacob has won his division in the high Jump since the 5th grade.
A very special thank you to Coach Menold who has coached this team for past four years. Thank you all for your efforts, love and care you have put into this team.
Mens | ||
Race | Place | Name |
1600 m | 5th | Joshua Stith |
800m | 3rd | Joshua Stith |
4×100 RELAY 5th & 6th grade | 2nd | Daniel Groh,Brennan Smith,Charlie Paynter,Joshua Stith |
Shot Put MS | 8th | Jonah Mudd |
Shot Put elemnatary | 9th | Daniel Groh |
Turbo Javelin | 5th | Derek Gober |
Turbo Javelin | 7th | Dominic May |
Turbo Javelin | 10th | Jonah Mudd |
High Jump | 1st | Jacob Mudd |
Womens | ||
400 Meter 5-6th | 10th | Lana Bowen |
1600 m | 10th | Clara Groh |
High Jump | Tie 3rd | Lydia May |
High Jump | 6th (5th w tie) | Eleanor Stith |








